| List Date | 06/01/10 | ![]() | Lot 11 Bluestone | |
| Type | Residential Lots & Land | Status | Active | |
| MLS# | 294276 | Subdivision | Horseshoe Cove | |
| Units | 0 | Lot Description | .46, Lake Front, Mostly Wooded, Sloping, Water View | |
| Elementary School | Little Milligan | Middle School | Hampton | |
| High School | Hampton | Land Type | Lot/Tract, Subdivision | |
| Access | 2 Lane Rd, Paved Rd | Water | Sewer-Septic, Water-At Road | |
| Utilities | Cable Tv, Electricity, Underground | |||
For more information or to schedule an appointment please contact Watauga Lake Real Estate (423) 768-3333 |