| List Date | 07/23/10 | ![]() | Tbd Heartwood Lane | |
| Type | Single Family Home | Lot Size | 1.39 Acres | |
| Status | Active | MLS# | 296236 | |
| Fireplace | 1, Stone | Subdivision | Heartwood | |
| Units | 0 | Style | 1.5 Story, Cabin | |
| Stories | 2 | Lot Description | 1.39, Part Wooded, Sloping | |
| Elementary School | Little Milligan | Middle School | Little Milligan | |
| High School | Hampton | Bath Level 1 | 1 | |
| Sqft Level 1 | 1100 | Sqft Level 2 | 628 | |
| Total Unfin SF | 400 | SF Garage | 400 | |
| Interior Features | Balcony, Counters-Solid Surface, Master Br On Main | Exterior Features | Driveway-Circular, Landscaped, Outbuilding(S), Window-Dbl Pane | |
| Appliances | Refrigerator, Stove, Washer/Dryer Hookup | Roof | Wood Shake | |
| Flooring | Carpet, Hardwood | Exterior Finish | Stone, Wood | |
| Parking | 1 Car Detached | Other Rooms | Loft | |
| Heating | Central, Fireplace | Deck | Back, Deck, Front, Porch | |
| Air | Central | Water | Sewer-Private, Water-Shared Well | |
| Walls | Drywall, Log | Foundation | Block Wall, Crawl Space | |
| Payment Estimate |
For more information or to schedule an appointment please contact Watauga Lake Real Estate (423) 768-3333 |